Roger Seheult, MD of MedCram describes a recent case in which a patient was exposed to sunlight at the hospital as part of the treatment for a severe COVID infection. See all Dr. Seheult's videos at: https://www.medcram.com/
(This video was recorded on December 5th, 2023)
Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com/
He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.
LINKS / REFERENCES:
Infrared light therapy relieves TLR-4 dependent hyper-inflammation of the type induced by COVID-19 (Communicative & integrative biology) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8451450/
Cardiopulmonary and hematological effects of infrared LED
photobiomodulation in the treatment of SARS-COV2 (Journal of Photochemistry & Photobiology) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9721157/pdf/main.pdf
Sanatoria (Museum of Health Care) | https://www.museumofhealthcare.ca/explore/exhibits/breath/sanatoria.html
Sunlight exposure increased Covid-19 recovery rates: A study in the central pandemic area of Indonesia (Science of the Total Environment) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7184988/pdf/main.pdf
Debunking the False Claim That COVID Death Counts Are Inflated (Scientific American) | https://www.scientificamerican.com/article/debunking-the-false-claim-that-covid-death-counts-are-inflated1/
Autumn COVID‐19 surge dates in Europe correlated to latitudes, not to temperature‐humidity, pointing to vitamin D
as contributing factor (Nature) | https://www.nature.com/articles/s41598-021-81419-w.pdf
Autumn COVID-19 surge dates in Europe correlated to latitudes, not to temperature-humidity, pointing to vitamin D as contributing factor (Scientific reports) | https://pubmed.ncbi.nlm.nih.gov/33479261/
Ultraviolet A radiation and COVID-19 deaths in the USAwith replication studies in England and Italy (British Journal of Dermatology) | https://onlinelibrary.wiley.com/doi/epdf/10.1111/bjd.20093
A geographical approach to the development of hypotheses relating to Covid-19 death rates (Melatonin Research) | https://www.melatonin-research.net/index.php/MR/article/view/197
History (Sunshine Health Foundation) | https://www.sunshinehealthfoundation.org/history
Let There Be Light: The Healing Power of Sunlight in Hospital Settings (Medium) | https://medium.com/@gauransharora9/let-there-be-light-the-healing-power-of-sunlight-in-hospital-settings-2acaef71e95d
The Case for Sunlight in COVID 19 Patients: Oxidative Stress (MedCram) | https://youtu.be/2Zzo4SJopcY
Sunlight: Optimize Health and Immunity (MedCram) | https://youtu.be/5YV_iKnzDRg
Near Infrared Light (940nm) Improves COVID Outcomes: Exciting Randomized Control Trial (MedCram) | https://youtu.be/ZdiUnmpOgqE
Near Infrared Light Reduces Inflammation via TLR4 In Vitro (MedCram) | https://youtu.be/e6xj14QYsoc
SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:
https://www.youtube.com/user/MEDCRAMvideos?Exposure to a more unhealthy diet impacts sleep microstructure during normal sleep and recovery sleep: A randomized trial=1
Get notified of new videos by hitting the bell icon
MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:
MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at [email protected] if you are interested.
MEDIA CONTACT:
Media Contact: [email protected]
Media contact info: https://www.medcram.com/pages/media-contact?utm_source=Youtube&utm_medium=Video&utm_campaign=Video+Link+Clicks&utm_term=Insights+Into+Cirrhotic+Bleeding+of+the+Liver%2C+and+How+to+Stop+It&utm_content=CaBnPmyY5kE
Video Produced by Kyle Allred
FOLLOW US ON SOCIAL MEDIA:
https://www.facebook.com/MedCram
https://twitter.com/MedCramVideos
https://www.instagram.com/medcram
DISCLAIMER:
MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.
#coronavirus #covid19 #variant